Turner's Home Page Turner's Product Line Delta-Star Switches Engineering Center Typical Specifications Installation Help
Customer Service Site Search Contacts
TransmissionSubstationDistribution Vaccum InteruptersAutomation and ControlsAccessories
One-Way SwitchesTwo-Way SwitchesThree-Way Switches

Ordering Information
Switch Rating Station Post Catalog Number Approx. Wt. Lbs
Voltage Amperes Technical Ref. No. 3 Phase Switch Shipping Weight
Cont. Momen.
15kV 600 40,000 TR 205 3AD01506/3183 1968
1200 61,000 3AD01512/3183 2042
2000 100,000 3AD01520/3222 2312
23kV 600 40,000 TR 208 3AD02306/3172 2046
1200 61,000 3AD02312/3172 2120
2000 100,000 3AD02320/3223 2300
34kV 600 40,000 TR 210 3AD03406/3101 2388
1200 61,000 3AD03412/3101 2464
2000 100,000 3AD03420/3224 2644
46kV 600 40,000 TR 214 3AD04606/3102 2928
1200 61,000 3AD04612/3102 3007
2000 100,000 3AD04620/3225 3277
69kV 600 40,000 TR 216 3AD06906/3104 3900
1200 61,000 3AD06912/3104 3984
2000 100,000 3AD06920/3200 4254
  • 3BD115 Not Available. Contact factory for 138 or 161 kV applications.
  • * 180º Application only.
  • Products Delta-Star Switches Engineering Center Typical Specifications Installation Help Customer Service Site Search Contacts

    ©2001-08 Turner Electric : Last updated: Nov 05