Turner's Home Page Turner's Product Line Delta-Star Switches Engineering Center Typical Specifications Installation Help
Customer Service Site Search Contacts
TransmissionSubstationDistribution Vaccum InteruptersAutomation and ControlsAccessories
One-Way SwitchesTwo-Way Switches
Three-Way Switches

Ordering Information
Switch Rating Station Post Catalog Number Approx. Wt. Lbs
Voltage Amperes Technical Ref. No. 3 Phase Switch Shipping Weight
Cont. Momen.
15kV 600 40,000 TR 205 2AD01506/2102 1379
1200 61,000 2AD01512/2102 1429
2000 100,000 2AD01520/2189 1609
23kV 600 40,000 TR 208 2AD02306/2102 1391
1200 61,000 2AD02312/2102 1441
2000 100,000 2AD02320/2190 1621
34kV 600 40,000 TR 210 2AD03406/2103 1618
1200 61,000 2AD03412/2103 1669
2000 100,000 2AD03420/2192 1849
46kV 600 40,000 TR 214 2AD04606/2104 1977
1200 61,000 2AD04612/2104 2030
2000 100,000 2AD04620/2192 2210
69kV 600 40,000 TR 216 2AD06906/2106 2667
1200 61,000 2AD06912/2106 2723
2000 100,000 2AD06920/2176 2903
115kV* 600 40,000 TR 286 2BD11506/2194 6200
1200 61,000 2BD11512/2195 6250
2000 100,000 2BD11520/2193 6500
  • * 180º Application only.
  • Products Delta-Star Switches Engineering Center Typical Specifications Installation Help Customer Service Site Search Contacts

    ©2001-08 Turner Electric : Last updated: Nov 05