<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turner Electric</title>
	<atom:link href="http://www.turnerswitch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turnerswitch.com</link>
	<description>Reliability on Demand</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Introducing the TecoRupter Type RLM</title>
		<link>http://www.turnerswitch.com/2011/12/introducing-the-tecorupter-type-rlm/</link>
		<comments>http://www.turnerswitch.com/2011/12/introducing-the-tecorupter-type-rlm/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:01:12 +0000</pubDate>
		<dc:creator>bigwidesky</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Product Releases]]></category>

		<guid isPermaLink="false">http://www.turnerswitch.com/?p=1029</guid>
		<description><![CDATA[Turner’s newest load break switch attachment- now capable of interrupting up to 3000 amps with no SF6 gas!
  
For more than 40 years, Turner Electric’s <em>TecoRupter vacuum interrupters</em> have been the technology of choice for disconnect load break switch applications&#8230; <a href="http://www.turnerswitch.com/2011/12/introducing-the-tecorupter-type-rlm/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<h3><strong><a href="http://www.turnerswitch.com/wp-content/uploads/2011/12/TECO-Rupter-Vacuum-Circuit-Interrupter-Catalog.jpg"><img class="size-medium wp-image-1040 alignleft" title="TECO-Rupter" src="http://www.turnerswitch.com/wp-content/uploads/2011/12/TECO-Rupter-Vacuum-Circuit-Interrupter-Catalog-300x197.jpg" alt="" width="300" height="197" /></a></strong><strong>Turner’s newest load break switch attachment- now capable of interrupting up to 3000 amps with no SF6 gas!</strong></h3>
<p><strong> </strong><strong> </strong></p>
<p>For more than 40 years, Turner Electric’s <strong><em>TecoRupter vacuum interrupters</em></strong> have been the technology of choice for disconnect load break switch applications because of their current interrupting ability, superior reliability, and ease of installation.</p>
<p><strong> </strong><a href="http://www.turnerswitch.com/wp-content/uploads/2011/12/break_detail.jpg"><img class="alignright size-full wp-image-1055" title="TECO-Rupter" src="http://www.turnerswitch.com/wp-content/uploads/2011/12/break_detail.jpg" alt="TECO-Rupter" width="135" height="354" /></a>Vacuum bottle manufacturing technology is a mature process and the bottles have proven to be rugged and dependable for over 40 years.  In fact, a major bottle manufacturer states “once a VI has been in the field for three to five years, it will continue to be reliable for life.  Also, after the first few years, there is less than one chance in 100,000 of a vacuum leak occurring.”</p>
<p>Further, <strong><em>vacuum interrupters</em></strong> environmentally friendly as compared to other interrupting mediums, releasing no green house gases or oil into the atmosphere.  In fact, “the US EPA recommends that alternative technologies to SF6 should be used whenever possible.” Vacuum easily meet that recommendation.</p>
<p>Also, <em><strong>vacuum interrupters</strong></em> do not fail catastrophically, enhancing worker safety.  Their compact, light weight design  and short contact stroke mean the switch see much less shock loading during operation, ensuring that the product stays in adjustment.</p>
<p>Turner’s Tecorupter RLM is available for application on disconnect switches to provide up to 3000 amp load interruption at 70% power factor.  They are available for retrofit up to 230kV on Turner switches as well as most other major switch brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerswitch.com/2011/12/introducing-the-tecorupter-type-rlm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Creates New Power Line Project</title>
		<link>http://www.turnerswitch.com/2011/10/president-obama-power-line-project/</link>
		<comments>http://www.turnerswitch.com/2011/10/president-obama-power-line-project/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:08:04 +0000</pubDate>
		<dc:creator>bigwidesky</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.turnerswitch.com/?p=899</guid>
		<description><![CDATA[In an effort to stimulate job growth, President Obama has sped up the process of permitting and construction on seven different power lines in twelve states. The Obama administration states that the objective is to use the project to create&#8230; <a href="http://www.turnerswitch.com/2011/10/president-obama-power-line-project/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turnerswitch.com/wp-content/uploads/2011/10/obama-power.jpg"><img class="alignleft size-medium wp-image-904" title="Barack Obama" src="http://www.turnerswitch.com/wp-content/uploads/2011/10/obama-power-300x235.jpg" alt="" width="300" height="235" /></a>In an effort to stimulate job growth, President Obama has sped up the process of permitting and construction on seven different power lines in twelve states. The Obama administration states that the objective is to use the project to create thousands of jobs and modernize the U.S. power grid.</p>
<p>The projects are:</p>
<blockquote><p>— A 500 kilovolt (kV), 300-mile transmission line proposed by Idaho Power in Oregon and Idaho.<br />
— 1,150 miles of high-voltage lines across Wyoming and Idaho.<br />
— A 210-mile, 500 kV line near Salem, Ore.<br />
— Two 500 kV transmission lines totaling 460 miles in Arizona and New Mexico.<br />
— A 700-mile, 600 kV transmission line in Wyoming, Utah and Nevada. The project is intended to help develop new wind projects in Wyoming.<br />
— A 150-mile, 345 kV transmission line in Minnesota and Wisconsin.<br />
— A 145-mile, 500 kV transmission line in Pennsylvania and New Jersey.</p></blockquote>
<p><a title="Obama OKs Power Line Project" href="http://www.google.com/hostednews/ap/article/ALeqM5jW82X77cXztG_hoK5VMC_nd5LW2Q?docId=b69b01cc3c424c4aaa41808892e2f6a2">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerswitch.com/2011/10/president-obama-power-line-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Electric Grid &#8211; A Visual Guide</title>
		<link>http://www.turnerswitch.com/2011/10/the-us-electric-grid-a-visual-guide/</link>
		<comments>http://www.turnerswitch.com/2011/10/the-us-electric-grid-a-visual-guide/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:22:13 +0000</pubDate>
		<dc:creator>bigwidesky</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.turnerswitch.com/?p=877</guid>
		<description><![CDATA[The U.S. electric grid is a system that is constantly changing due to many factors. Among the leading factors are population expansion, new power sources like wind, solar, and hydroelectric power stations being worked in.  While the grid is one&#8230; <a href="http://www.turnerswitch.com/2011/10/the-us-electric-grid-a-visual-guide/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. electric grid is a system that is constantly changing due to many factors. Among the leading factors are population expansion, new power sources like wind, solar, and hydroelectric power stations being worked in.  While the grid is one of the most important systems in history, there is still ways to be perfected and updated. Billions of dollars have been provided to upgrade the power grid over the past decade, many going to subsidies for clean and efficient technology. Unfortunately, there is still a lot of work to be done. NPR has luckily done a series that gives an overview of our current grid, and how the future lies in the &#8220;smart grid&#8221;.</p>
<p>To check out their in depth 10 part series, <a title="The Smart Grid" href="http://www.npr.org/series/103281114/power-hungry-reinventing-the-u-s-electric-grid">click here</a>.</p>
<p>Here is a handy little chart they&#8217;ve added showing the power grid, proposed additions, and more. The map is interactive, so you can select &#8220;Power Plants&#8221; and see every power plant in the country, along with their output.  To check out the map, just click on the image below!</p>
<p style="text-align: center;"><a href="http://www.npr.org/templates/story/story.php?storyId=110997398"><img class="aligncenter size-full wp-image-891" title="us-electric-grid-npr" src="http://www.turnerswitch.com/wp-content/uploads/2011/10/us-electric-grid-npr.jpg" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerswitch.com/2011/10/the-us-electric-grid-a-visual-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Toward a Renewable-Friendly Grid</title>
		<link>http://www.turnerswitch.com/2011/09/moving-toward-a-renewable-friendly-grid/</link>
		<comments>http://www.turnerswitch.com/2011/09/moving-toward-a-renewable-friendly-grid/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:12:50 +0000</pubDate>
		<dc:creator>bigwidesky</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.turnerswitch.com/?p=878</guid>
		<description><![CDATA[From the beginning of this century, the United States utility industry  has been developing the conceptual framework for a smarter electricity  grid that would be self-healing, interactive, interoperable, open and  communicative in real time and green friendly. Full Story on&#8230; <a href="http://www.turnerswitch.com/2011/09/moving-toward-a-renewable-friendly-grid/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-884" title="power-lines-278" src="http://www.turnerswitch.com/wp-content/uploads/2011/10/power-lines-278.jpg" alt="" width="278" height="225" />From the beginning of this century, the United States utility industry  has been developing the conceptual framework for a smarter electricity  grid that would be self-healing, interactive, interoperable, open and  communicative in real time and green friendly. <a title="Full Story on Discovery News" href="http://news.discovery.com/tech/smart-grid-renewables-friendly.html">Full Story on Discovery News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerswitch.com/2011/09/moving-toward-a-renewable-friendly-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

